|
in the United States
These are the legal frequencies for R/C Aircraft, Boats, and Cars in the United States.
If you know of frequencies and channel numbers used in other parts of the world,
and I'll post them here.
27 MHz band (Aircraft, Car, Boat)
| Channel Number |
MHz |
Flag Color |
| 1 | 26.995 | Brown |
| 2 | 27.045 | Red |
| 3 | 27.095 | Orange |
| 4 | 27.145 | Yellow |
| 5 | 27.195 | Green |
| 6 | 27.255 | Blue |
50 MHz band (Aircraft, Car, Boat) [FCC license required]
| Channel Number |
MHz |
| RC00 | 50.800 |
| RC01 | 50.820 |
| RC02 | 50.840 |
| RC03 | 50.860 |
| RC04 | 50.880 |
| RC05 | 50.900 |
| RC06 | 50.920 |
| RC07 | 50.940 |
| RC08 | 50.960 |
| RC09 | 50.980 |
53 MHz band (Aircraft, Car, Boat) [FCC license required]
| Channel (Flag) Colors |
MHz |
| Black-Brown | 53.100 |
| Black-Red | 53.200 |
| Black-Orange | 53.300 |
| Black-Yellow | 53.400 |
| Black-Green | 53.500 |
| Black-Blue | 53.600 |
| Black-Violet | 53.700 |
| Black-Gray | 53.800 |
72 MHz band (Aircraft Only)
| Channel Number |
MHz |
Channel Number |
MHz |
| 11 | 72.010 | 36 | 72.510 |
| 12 | 72.030 | 37 | 72.530 |
| 13 | 72.050 | 38 | 72.550 |
| 14 | 72.070 | 39 | 72.570 |
| 15 | 72.090 | 40 | 72.590 |
| 16 | 72.110 | 41 | 72.610 |
| 17 | 72.130 | 42 | 72.630 |
| 18 | 72.150 | 43 | 72.650 |
| 19 | 72.170 | 44 | 72.670 |
| 20 | 72.190 | 45 | 72.690 |
| 21 | 72.210 | 46 | 72.710 |
| 22 | 72.230 | 47 | 72.730 |
| 23 | 72.250 | 48 | 72.750 |
| 24 | 72.270 | 49 | 72.770 |
| 25 | 72.290 | 50 | 72.790 |
| 26 | 72.310 | 51 | 72.810 |
| 27 | 72.330 | 52 | 72.830 |
| 28 | 72.350 | 53 | 72.850 |
| 29 | 72.370 | 54 | 72.870 |
| 30 | 72.390 | 55 | 72.890 |
| 31 | 72.410 | 56 | 72.910 |
| 32 | 72.430 | 57 | 72.930 |
| 33 | 72.450 | 58 | 72.950 |
| 34 | 72.470 | 59 | 72.970 |
| 35 | 72.490 | 60 | 72.990 |
Click here
to see a quick way to compute these frequencies and channel numbers.
75 MHz band (Car, Boat Only)
| Channel Number |
MHz |
Channel Number |
MHz |
| 61 | 75.410 | 76 | 75.710 |
| 62 | 75.430 | 77 | 75.730 |
| 63 | 75.450 | 78 | 75.750 |
| 64 | 75.470 | 79 | 75.770 |
| 65 | 75.490 | 80 | 75.790 |
| 66 | 75.510 | 81 | 75.810 |
| 67 | 75.530 | 82 | 75.830 |
| 68 | 75.550 | 83 | 75.850 |
| 69 | 75.570 | 84 | 75.870 |
| 70 | 75.590 | 85 | 75.890 |
| 71 | 75.610 | 86 | 75.910 |
| 72 | 75.630 | 87 | 75.930 |
| 73 | 75.650 | 88 | 75.950 |
| 74 | 75.670 | 89 | 75.970 |
| 75 | 75.690 | 90 | 75.990 |
|